Settings
Language
Match display
Greece U17 VS Gibraltar U17
4-2
FT
2-1
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
FIFA WCU17
1 Egypt U17 1-2 (0-0) Greece U17 0Win OverUEFA U17
Greece U17 2-3 (2-2) Iceland U17 1Loss OverUEFA U17
Greece U17 4-2 (2-1) Gibraltar U17 1 Win OverUEFA U17
Bosnia-Herzegovina U17 2-0 (0-0) Greece U17 -0.5Loss UnderUEFA U17
Norway U17 0-1 (0-1) Greece U17 Win UnderUEFA U17
Sweden U17 2-3 (0-1) Greece U17 Win OverUEFA YC
Montenegro U17 1-0 (0-0) Greece U17 -0.5Loss UnderFNT
Israel U17 0-0 (0-0) Greece U17 Push UnderFNT
Croatia U17 2-0 (2-0) Greece U17 Loss UnderFNT
Ukraine U17 3-1 (1-0) Greece U17 Loss OverUEFA YC
Georgia U17 1-2 (0-0) Greece U17 Win OverUEFA YC
Greece U17 3-4 (2-3) Iceland U17 1 1Loss OverUEFA YC
Greece U17 1-5 (1-1) France U17 Loss OverUEFA YC
Greece U17 3-1 (1-1) Finland U17 Win OverUEFA YC
Greece U17 2-2 (1-2) Hungary U17 Push OverUEFA YC
Greece U17 3-0 (0-0) Azerbaijan U17 3.75Loss OverUEFA YC
Greece U17 0-1 (0-0) Slovakia U17 1 Loss UnderUEFA YC
1 Greece U17 0-2 (0-0) Ukraine U17 Loss UnderUEFA YC
Greece U17 2-1 (2-1) Italy U17 Win OverUEFA YC
Greece U17 2-0 (2-0) San Marino U17 Win UnderUEFA YC
Greece U17 5-0 (2-0) Kosovo U17 Win OverFriendly
Greece U17 3-1 (2-0) Cyprus U17 Win OverLast [ 10 ] matches Greece U17 Handicap win rate:40%, Average total goals:2.9/match, Over rate:50%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U17
Bosnia-Herzegovina U17 9-1 (3-0) Gibraltar U17 1 Loss -UEFA U17
Greece U17 4-2 (2-1) Gibraltar U17 1 Loss OverUEFA U17
Iceland U17 4-0 (3-0) Gibraltar U17 Loss -歐青U17
直布羅陀U17 0-7 (0-4) 摩爾多瓦U17 Loss OverLast [ 4 ] matches Gibraltar U17 Handicap win rate:0%, Average total goals:6.8/match, Over rate:100%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.